B15 RATED CLASS DOORS – hinged single door
B15 RATED CLASS DOORS – hinged single door, high noise reduction (37 dB)
B15 RATED CLASS DOORS –hinged double door
B15 RATED CLASS DOORS –sliding single door
B15 RATED CLASS DOORS – double sliding doors
LIGHT ALLOY DOORS – hinged single doors
C - RATED CLASS CUSTOMIZED DOORS
B15 RATED CLASS DOORS – hinged single door
B15 rated class single leaf hinged door; construction type sandwich steel foils/ rock wool. Available finishing: PVC pre-coated foil – Galvanized steel foils suitable for HPL (High Pressure Laminated) application.Technical specification
Classification IMO Res. A 754(18) | B15 |
Certified by | RINA |
Construction type | Sandwich foil/ rock wool/ foil |
Total thickness | 44 mm |
Foil thickness | 0,7 mm |
Horizontal clear opening | 650 mm (standard) – up to 850 |
Vertical clear opening | 1850 mm (standard) – up to 2100 mm |
Frame shape | “T” shaped or “Z” shaped |
Rock wool density | 140 kg/m3 |
Weight | ~55 Kg/pc. (650x1850 mm) /~46 kg/m2 |
Noise reduction | 25 dB |
Finishing | PVC – Zn+ HPL – Zn |
Colors (PVC) | According to LAMPRE color list |
Frame finishing | Stainless steel or RAL varnished |
Hinges | 2 + 1 with spring – stainless steel |
Lock | R. & C. (standard) – brand by Customer’s choice. |
Optional
- Rectangular window 300 x 465 mm
- Circular porthole Ø 300 mm
- Spring door closer
- Customized frame
- Ventilation grid
- Electronic card lock
- Peephole
- Kick-plate
B15 RATED CLASS DOORS – hinged single door, high noise reduction (37 dB)
High noise reduction, B15 rated class single leaf hinged door; construction type sandwich steel foils/ rock wool. Available finishing: PVC pre-coated foil – Galvanized steel foils suitable for HPL (High Pressure Laminated) application.Technical specification
Classification IMO Res. A 754(18) | B15 |
Certified by | RINA |
Construction type | Sandwich foil/ rock wool/ foil |
Total thickness | 50 mm |
Foil thickness | 1 mm |
Horizontal clear opening | 650 mm (standard) – up to 850 |
Vertical clear opening | 1850 mm (standard) – up to 2100 mm |
Frame shape | “T” shaped or “Z” shaped |
Rock wool density | 140 kg/m3 |
Weight | ~55 Kg/pc. (650x1850 mm) /~46 kg/m2 |
Noise reduction | 37 dB - certified |
Finishing | PVC – Zn+ HPL – Zn |
Colors (PVC) | According to LAMPRE color list |
Frame finishing | Stainless steel or RAL varnished |
Hinges | 2 + 1 with spring – stainless steel |
Lock | R. & C. (standard) – brand by Customer’s choice. |
Optional
- Rectangular window 300 x 465 mm
- Circular porthole Ø 300 mm
- Spring door closer
- Customized frame
- Ventilation grid
- Electronic card lock
- Peephole
- Kick-plate
B15 RATED CLASS DOORS – hinged double door
Two leaves B15 rated class hinged door; construction type sandwich steel foils/ rock wool. Available finishing: PVC pre-coated foil – Galvanized steel foils suitable for HPL (High Pressure Laminated) application.Technical specification
Classification IMO Res. A 754(18) | B15 |
Certified by | RINA |
Construction type | Sandwich foil/ rock wool/ foil |
Total thickness | 44 mm |
Foil thickness | 0,7 mm |
Horizontal clear opening | 650 mm (standard) – up to 850 |
Vertical clear opening | 1850 mm (standard) – up to 2100 mm |
Frame shape | “T” shaped or “Z” shaped |
Rock wool density | 140 kg/m3 |
Weight | ~55 Kg/pc. (650x1850 mm) /~46 kg/m2 |
Noise reduction | 25 dB |
Finishing | PVC – Zn+ HPL – Zn |
Colors (PVC) | According to LAMPRE color list |
Frame finishing | Stainless steel or RAL varnished |
Hinges | 2 + 1 with spring (each door) – stainless steel |
Lock | R. & C. (standard) – brand by Customer’s choice. |
Optional
- Rectangular window 300 x 465 mm
- Circular porthole Ø 300 mm
- Spring door closer
- Customized frame
- Ventilation grid
- Electronic card lock
- Peephole
- Kick-plate
B15 RATED CLASS DOORS – sliding single door.
B15 rated class single leaf sliding door; construction type sandwich steel foils/ rock wool. Available finishing: PVC pre-coated foil – Galvanized steel foils suitable for HPL (High Pressure Laminated) application.Technical specification
Classification IMO Res. A 754(18) | B15 |
Certified by | RINA |
Construction type | Sandwich foil/ rock wool/ foil |
Total thickness | 44 mm |
Foil thickness | 0,7 mm |
Horizontal clear opening | 650 mm (standard) – up to 850 |
Vertical clear opening | 1850 mm (standard) – up to 2100 mm |
Rock wool density | 140 kg/m3 |
Weight | ~55 Kg/pc. (650x1850 mm) /~46 kg/m2 |
Noise reduction | 25 dB |
Finishing | PVC – Zn+ HPL – Zn |
Colors (PVC) | According to LAMPRE color list |
Frame finishing | Stainless steel or RAL varnished |
Lock | R. & C. (standard) – brand by Customer’s choice. |
Optional
- Rectangular window 300 x 465 mm
- Circular porthole Ø 300 mm
- Ventilation grid
- Electronic card lock
- Peephole
B15 RATED CLASS DOORS – sliding double doors.
B15 rated class two leaves sliding door; construction type sandwich steel foils/ rock wool. Available finishing: PVC pre-coated foil – Galvanized steel foils suitable for HPL (High Pressure Laminated) application.Technical specification
Classification IMO Res. A 754(18) | B15 |
Certified by | RINA |
Construction type | Sandwich foil/ rock wool/ foil |
Total thickness | 44 mm |
Foil thickness | 0,7 mm |
Horizontal clear opening | 650 mm (standard) – up to 850 |
Vertical clear opening | 1850 mm (standard) – up to 2100 mm |
Rock wool density | 140 kg/m3 |
Weight | ~55 Kg/pc. (650x1850 mm) /~46 kg/m2 |
Noise reduction | 25 dB |
Finishing | PVC – Zn+ HPL – Zn |
Colors (PVC) | According to LAMPRE color list |
Frame finishing | Stainless steel or RAL varnished |
Lock | R. & C. (standard) – brand by Customer’s choice. |
Optional
- Rectangular window 300 x 465 mm
- Circular porthole Ø 300 mm
- Ventilation grid
- Electronic card lock
- Peephole
LIGHT ALLOY DOORS – hinged single doors
Light Alloy single leaf hinged doors; construction type sandwich phenolic resin/ fiberglass. Suitable for applications which the weight is the main feature.Technical Specification
Classification IMO Res. A 754(18) | C |
Construction type | Sandwich fiberglass/ phenolic resin |
Leaf thickness | 20 mm |
Horizontal clear opening | 550 mm (standard) – on demand |
Vertical clear opening | 1850 mm (standard) – on demand |
Weight | ~16 Kg/pz. (550x1850 mm) /~16 kg/m2 |
Finishing | HPL |
Colors (per PVC) | Customer’s choice according to manufacturer color list |
Frame finishing | Al anodized |
Lock | R. & C. (standard) |
Optional
- Rectangular window 300 x 465 mm
- Circular porthole Ø 300 mm
- Ventilation grid
- Peephole
C - RATED CLASS CUSTOMIZED DOORS
We can design and manufacture all kinds of Customer’s specification based door, hinged or sliding doors, with any kind of finishing.We will be happy to analyze and help You to find out the best and the cheapest technical solution.
For more information please contact us